For lighter home workouts and beginners, the 4-in-1 set is the most accessible option. If you want more resistance and room to progress, choose the 5-in-1 set.
Adjustable Dumbbell Comparison Guide
Compare AMONAX adjustable dumbbells by weight range, adjustment system, space efficiency and training style.
KNOW YOUR OPTIONS
Compare Adjustable Dumbbell Systems
Choose the right dumbbell setup for your goals, space and training needs.
Swipe to explore →
Compact Quick-Release Dumbbells
4-in-1 & 5-in-1
- 4 or 5 weight settings
- Fast quick-release adjustment
- Compact pair for home training
Weight options
2.3kg ×2 / 5kg ×2
Sold as a pair
From £39.99
VIEW OPTIONS
Quick-Change Adjustable Dumbbells
Progressive Strength

- Quick-change plate system
- Higher weight range for progression
- Compact heavy-strength setup
Weight options
20kg / 36kg
20kg or 36kg per dumbbell · Single or Pair
From £105.29
VIEW PRODUCT
Cast Iron Dumbbell & Barbell Set
Versatile Strength

- Solid cast iron plates
- Dumbbell and barbell configurations
- Secure spinlock adjustment
Set weight options
15kg / 20kg / 30kg / 40kg / 50kg
Selected weight refers to total set weight
From £59.99
VIEW PRODUCT
Compare Every Detail
Adjustable Dumbbell Comparison Chart
Compare adjustable dumbbells by weight range, adjustment system, progression, training use and home gym setup.
Swipe to compare all 4 →
| Features | 4-in-1Quick-Release2.3kg ×2 | 5-in-1Quick-Release5kg ×2 | Quick-Change20kg / 36kg | Cast Iron15–50kg Set |
|---|---|---|---|---|
| Quick Specs | ||||
| Weight Range | Up to 2.3kg per dumbbell | Up to 5kg per dumbbell | 20kg / 36kg per dumbbell | 15–50kg total set |
| Weight Settings | 4 settings | 5 settings | Plate combinations | Multiple plate combinations |
| Adjustment Mechanism | Quick-release | Quick-release | Quick-change plates | Spinlock collars |
| Configuration | Pair | Pair | Single / Pair | Dumbbell pair + barbell |
| Adjustment Speed | Very fast | Very fast | Fast | Manual |
| Best For | Light training & beginners | Everyday home strength | Progressive strength | Versatile strength training |
| Weight & Progression | ||||
| Weight Options Available | 2.3kg ×2 set | 5kg ×2 set | 20kg / 36kg per dumbbell | 15 / 20 / 30 / 40 / 50kg |
| Load Reference | Per dumbbell | Per dumbbell | Per dumbbell | Total set weight |
| Progression Range | Light | Light–Moderate | High | High |
| Progressive Overload | Limited | Moderate | Excellent | Excellent |
| Weight Change Style | Preset positions | Preset positions | Add / remove plates | Add / remove plates |
| Build & Adjustment | ||||
| Locking System | Integrated locking system | Integrated locking system | Locking nuts | Steel spinlock collars |
| Grip | Compact handle | Compact handle | Knurled metal handle | Knurled grip |
| Plate / Weight System | Integrated adjustable system | Integrated adjustable system | 0.5 / 1 / 2kg plates | Solid cast iron plates |
| Base Handle Weight | — | — | 3kg | — |
| Anti-Roll Design | Flat-sided profile | Flat-sided profile | Octagonal plates | Round plates |
| Barbell Conversion | — | — | — | ✓ |
| Training Use | ||||
| Beginner Friendly | Excellent | Excellent | Good | Good |
| Light Training | Excellent | Excellent | Good | Good |
| Everyday Strength | Light use | Very good | Excellent | Excellent |
| Heavy Strength Training | Limited | Limited | Excellent | Very good |
| Superset Friendly | Excellent | Excellent | Good | Moderate |
| Full-Body Training | ✓ | ✓ | ✓ | ✓ |
| Usability & Storage | ||||
| Space Efficiency | Excellent | Excellent | Very good | Good |
| Dedicated Storage Tray | — | — | — | — |
| Home Gym Suitability | Excellent | Excellent | Excellent | Excellent |
| Colours | 6 colours | 3 colours | Black | Black |
| Buying Info | ||||
| Starting Price | £39.99 | £59.99 | £105.29 | £59.99 |
| Available Options | 6 colour variants | 3 colour variants | 20kg / 36kg · Single / Pair | 15 / 20 / 30 / 40 / 50kg |
| View Product | VIEW PRODUCT → | VIEW PRODUCT → | VIEW PRODUCT → | VIEW PRODUCT → |


4-in-1
Cast Iron